| લક્ષણ | આર્કિયા | બેક્ટેરિયા | યુકેરિયા |
|---|---|---|---|
| કોષનો પ્રકાર | આદિકોષકેન્દ્રી | આદિકોષકેન્દ્રી | સુકોષકેન્દ્રી |
| હિસ્ટોન પ્રોટીન | હાજર (યુકેરિયોટ્સ જેવા) | ગેરહાજર | હાજર |
| ઇન્ટ્રોન્સ | કેટલાક જનીનોમાં હાજર | ગેરહાજર | હાજર |
| રિબોઝોમનું કદ | $70S$ | $70S$ | $80S$ (કોષરસમાં) |
| કોષદીવાલ | પેપ્ટીડોગ્લાયકેન વગરની (સ્યુડોમ્યુરીન) | પેપ્ટીડોગ્લાયકેન | વિવિધ (વનસ્પતિમાં સેલ્યુલોઝ,ફૂગમાં કાઈટીન) |
Explore More
| કોલમ-$I$ (પદો) | કોલમ-$II$ (ઉદાહરણો) |
| $A$. એસ્કસ (Ascus) | $I$. સ્પાયરુલિના (Spirulina) |
| $B$. બેસીડિયમ (Basidium) | $II$. પેનિસિલિયમ (Penicillium) |
| $C$. પ્રોટિસ્ટા (Protista) | $III$. એગેરિકસ (Agaricus) |
| $D$. સાયનોબેક્ટેરિયા (Cyanobacteria) | $IV$. યુગ્લીના (Euglena) |
| $E$. એનિમલિયા (Animalia) | $V$. વાદળી (Sponges) |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo